Scalable and low-cost MEMS-based Structural Health Monitoring System | Alberto Izquierdo, Juan J. Villacorta, Lara del Val, Álvaro Magdaleno | 2021 | International Conference on Mechanical Models in Structural Engineering (CMMoST) 2021 |  |
Spatial and frequency characterization of the noise generated by the propellers of Unmanned Aerial Vehicles (UAV) in acoustic localization tasks | Lara del Val, Alberto Izquierdo, Juan J. Villacorta | 2020 | Internoise 2020 |  |
Modal identification of structures during static load testing: Interaction effects | Antolin Lorenzana, Alvaro Magdaleno, Tomislav Jarak, Roberto Martinez, Antonio Balmori, Luis-Alfonso Basterra, Lara del Val, Juan J. Villacorta, Alberto Izquierdo | 2020 | XI International Conference on Structural Dynamics (Eurodyn 2020) |  |
A failure detection methodology using new features of acoustic images of a fan matrix | Lara del Val, Alberto Izquierdo, Juan J. Villacorta, Marta Herráez | 2019 | Internoise 2019 |  |
AmemoMe: Diseño e implementación de un sistema de medida basado en acelerómetros MEMS para el análisis de los modos de vibración de una estructura de madera | J.J. Villacorta-Calvo, Alberto Izquierdo-Fuente, Lara del Val-Puente, Luis Suarez, Roberto Martínez, Leandro Morillas, Luis-Alfonso Basterra | 2019 | Lignomad 2019 |  |
Detección y Localización de larvas de cerambícidos mediante un array de micrófónos MEMS | Roberto Martínez, José-A. Balmori, David Escolano, Alberto Izquierdo-Fuente, Juan-José Villacorta-Calvo, Luis-Alfonso Basterra | 2019 | Lignomad 2019 |  |
Analysis of a maxima position estimator on acoustic images of a fan matrix for failure detection | Lara del Val, Alberto Izquierdo, Juan J. Villacorta, Luis Suárez, Marta Herráez | 2018 | Euronoise 2018 |  |
Translation of existing impact sound insulation
descriptors into new proposed ones, based on a large
set of in sitFault Detection Methodology for a Fan Matrix based on SVM Classification of Acoustic Images | Lara del Val, Alberto Izquierdo, Juan J. Villacorta, Marta Herráez, Luis Suárez | 2018 | International Conference on Condition Moonitoring of Machinery in Non-stationary Operations (CMMNO 2018) |  |
Estudio del índice alternativo Rimpact para aislamiento a ruido de impacto | Cordero, Silvia; del Val, Lara; Machimbarrena, María; Herráez, Marta; Johansson, Reine | 2018 | FIA 2018
XI Congreso Iberoamericano de Acústica; X Congreso Ibérico de Acústica; 49º Congreso Español de Acústica -TecnAcustica’18 |  |
Analysis of the feasibility of an array of MEMS microphones to machinery condition monitoring or fault diagnosis | Lara del Val, Alberto Izquierdo, Juan J. Villacorta, Luis Suárez, Marta Herráez | 2017 | Acoustics'17 |  |
Characterization of a virtual array based on MEMS microphones for the analysis of acoustic sources | Alberto Izquierdo, Juan J. Villacorta, Lara del Val, Luis Suárez | 2017 | Acoustics'17 |  |
Could an array of MEMS microphones be used to monitor machinery condition or diagnose failures? | Lara del Val, Marta Herráez, Alberto Izquierdo, Juan J. Villacorta, Luis Suárez | 2017 | 24th International Journal of Sound and Vibration (ICSV24) |  |
Acoustic sources analysis using a virtual array based on MEMS microphones | Alberto Izquierdo, Juan J. Villacorta, Lara del Val, Luis Suárez, David Suárez | 2017 | 24th International Journal of Sound and Vibration (ICSV24) |  |
Translation of existing impact sound insulation
descriptors into new proposed ones, based on a large
set of in situ measurements | Maria Machimbarrena, Lara del Val, Carolina Rodrigues A. Monteiro, Marta
Herráez, Reine Johansson | 2016 | 22nd International Congress on Acoustics (ICA) |  |