[:es]
REVISTAS
Title | Authors | Year | ISSN | Journal | Download |
---|---|---|---|---|---|
Measurement of Acceleration Response Functions with Scalable Low-Cost Devices. An Application to the Experimental Modal Analysis | Magdaleno, A.; Villacorta, J.J.; del Val, L.; Izquierdo, A.; Lorenzana, A. | 2021 | Sensors, Volume 21, Issue 21, 6637 | ![]() |
|
Feasibility of Using a MEMS Microphone Array for Pedestrian Detection in an Autonomous Emergency Braking System | Izquierdo, A.; Villacorta, J.J.; del Val, L.. | 2021 | Sensors, Volume 21, Issue 12, 4162 | ![]() |
|
Design and Validation of a Scalable, Reconfigurable and Low-Cost Structural Health Monitoring System | Villacorta, J.J.; del Val, L..; Martínez, R.D.; Balmori, J.A.; Magdaleno, A.; López, G.; Izquierdo, A.; Lorenzana, A.; Basterra, L.A. | 2021 | Sensors, Volume 21, Issue 2 | ![]() |
|
Feasibility of Discriminating UAV Propellers Noise from Distress Signals to Locate People in Enclosed Environments Using MEMS Microphone Arrays | Alberto Izquierdo Fuente; Lara Del Val Puente; juan jose villacorta calvo. | 2020 | Sensors, Volume 20, Issue 3 | ![]() |
|
Comparison of Methodologies for the Detection of Multiple Failures Using Acoustic Images in Fan Matrices | Lara Del Val Puente; Alberto Izquierdo Fuente; Juan jose Villacorta Calvo. Luis Suarez | 2020 | 1875-9203 | Shock & Vibration, Hindawi. Volume 2020 | ![]() |
Implementation of a Virtual Microphone Array to Obtain High Resolution Acoustic Images | Izquierdo, A.; Villacorta, J.J.; del Val Puente, L.; Suárez, L., David Suárez | 2018 | Sensors, Volume 18, Issue 1 | ![]() |
|
Translation between existing and proposed harmonized impact sound insulation descriptors and alignment within a proposed common acoustic classification scheme for buildings | Lara del Val, María Machimbarrena, Marta Herráez, Carolina Monteiro, Reine Johansson | 2018 | Applied Acoustics Volume 129, 1 January 2018, Pages 204-216 | ![]() |
|
Using a Planar Array of MEMS Microphones to Obtain Acoustic Images of a Fan Matrix | Izquierdo, A.; Villacorta, J.J.; del Val Puente, L.; Suárez, L. | 2017 | Hindawi | ![]() |
|
Translation between existing impact sound insulation descriptors, based on a large set of in situ measurements | María Machimbarrena, Lara Del Val, Marta Herráez, Carolina Monteiro, and Reine Johansson | 2017 | Proceedings of Meetings on Acoustics, Vol. 28, 015003 (2017) | ![]() |
|
First steps on fan matrix condition monitoring andfault diagnosis using an array of digital MEMSmicrophones | Lara del Val Puente Alberto Izquierdo, Juan J. Villacorta, Luis Suárez, Marta Herráez | 2017 | Proceedings of Meetings on Acoustics, Vol. 30, 030014 (2017) | ![]() |
|
Design and Evaluation of a Scalable and Reconfigurable Multi-Platform System for Acoustic Imaging. | Izquierdo, A.; Villacorta, J.J.; del Val Puente, L.; Suárez, L. | 2016 | Sensors 2016, 16, 1671. | ![]() |
|
Acoustic Biometric System Based on Preprocessing Techniques and Linear Support Vector Machines. | Del Val, Lara; Izquierdo-Fuente, Alberto; Villacorta, Juan J; Raboso, Mariano. | 2015 | 1424-8220 | Sensors (Basel, Switzerland). 15 - 6, pp. 14241 -60. | ![]() |
Optimization of a Biometric System Based on Acoustic Images. | Alberto Izquierdo Fuente; Juan Jose Villacorta Calvo; Lara Del Val Puente; Mariano Raboso Mateos. | 2014 | 1537-744X | The Scientific World Journal. 2014, pp. 1 - 13. Hindawi Publishing Corporation | ![]() |
Design of task scheduling process for a multifunction radar. | Maria Isabel Jiménez; Lara Del Val; Alberto Izquierdo; Juan Jose Villacorta; Mariano Raboso. | 2012 | IET Radar, Sonar & Navigation. 6 - 5, pp. 341 - 347. IET, 01/06/2012. | ![]() |
|
Optimisation of sensor positions in random linear arrays based on statistical relations between geometry and performance. | Lara Del Val Puente; Alberto Izquierdo Fuente; Juan jose Villacorta Calvo. | 2012 | Applied Acoustics. 73 -1, pp. 78 - 82. 01/01/2012. | ![]() |
|
A configurable Sensor Network applied to Ambient Assisted Living. Sensors. | Juan jose villacorta calvo; lara del val puente; Alberto Izquierdo Fuente. | 2011 | 10724 - 10737 | Sensors. 11 - 11, pp. 01/11/2011. | ![]() |
Performance Evaluation of a Biometric System Based on Acoustic Images. | Alberto Izquierdo Fuente; Lara Del Val Puente; juan jose villacorta calvo. | 2011 | 9499 - 9519 | Sensors. 11 - 10, pp. 02/10/2011. | ![]() |
[:en]
JOURNALS
Title | Authors | Year | ISSN | Journal | Download |
---|---|---|---|---|---|
Measurement of Acceleration Response Functions with Scalable Low-Cost Devices. An Application to the Experimental Modal Analysis | Magdaleno, A.; Villacorta, J.J.; del Val, L.; Izquierdo, A.; Lorenzana, A. | 2021 | Sensors, Volume 21, Issue 21, 6637 | ![]() |
|
Feasibility of Using a MEMS Microphone Array for Pedestrian Detection in an Autonomous Emergency Braking System | Izquierdo, A.; Villacorta, J.J.; del Val, L.. | 2021 | Sensors, Volume 21, Issue 12, 4162 | ![]() |
|
Design and Validation of a Scalable, Reconfigurable and Low-Cost Structural Health Monitoring System | Villacorta, J.J.; del Val, L..; Martínez, R.D.; Balmori, J.A.; Magdaleno, A.; López, G.; Izquierdo, A.; Lorenzana, A.; Basterra, L.A. | 2021 | Sensors, Volume 21, Issue 2 | ![]() |
|
Feasibility of Discriminating UAV Propellers Noise from Distress Signals to Locate People in Enclosed Environments Using MEMS Microphone Arrays | Alberto Izquierdo Fuente; Lara Del Val Puente; juan jose villacorta calvo. | 2020 | Sensors, Volume 20, Issue 3 | ![]() |
|
Comparison of Methodologies for the Detection of Multiple Failures Using Acoustic Images in Fan Matrices | Lara Del Val Puente; Alberto Izquierdo Fuente; Juan jose Villacorta Calvo. Luis Suarez | 2020 | 1875-9203 | Shock & Vibration, Hindawi. Volume 2020 | ![]() |
Implementation of a Virtual Microphone Array to Obtain High Resolution Acoustic Images | Izquierdo, A.; Villacorta, J.J.; del Val Puente, L.; Suárez, L., David Suárez | 2018 | Sensors, Volume 18, Issue 1 | ![]() |
|
Translation between existing and proposed harmonized impact sound insulation descriptors and alignment within a proposed common acoustic classification scheme for buildings | Lara del Val, María Machimbarrena, Marta Herráez, Carolina Monteiro, Reine Johansson | 2018 | Applied Acoustics Volume 129, 1 January 2018, Pages 204-216 | ![]() |
|
Using a Planar Array of MEMS Microphones to Obtain Acoustic Images of a Fan Matrix | Izquierdo, A.; Villacorta, J.J.; del Val Puente, L.; Suárez, L. | 2017 | Hindawi | ![]() |
|
Translation between existing impact sound insulation descriptors, based on a large set of in situ measurements | María Machimbarrena, Lara Del Val, Marta Herráez, Carolina Monteiro, and Reine Johansson | 2017 | Proceedings of Meetings on Acoustics, Vol. 28, 015003 (2017) | ![]() |
|
First steps on fan matrix condition monitoring andfault diagnosis using an array of digital MEMSmicrophones | Lara del Val Puente Alberto Izquierdo, Juan J. Villacorta, Luis Suárez, Marta Herráez | 2017 | Proceedings of Meetings on Acoustics, Vol. 30, 030014 (2017) | ![]() |
|
Design and Evaluation of a Scalable and Reconfigurable Multi-Platform System for Acoustic Imaging. | Izquierdo, A.; Villacorta, J.J.; del Val Puente, L.; Suárez, L. | 2016 | Sensors 2016, 16, 1671. | ![]() |
|
Acoustic Biometric System Based on Preprocessing Techniques and Linear Support Vector Machines. | Del Val, Lara; Izquierdo-Fuente, Alberto; Villacorta, Juan J; Raboso, Mariano. | 2015 | 1424-8220 | Sensors (Basel, Switzerland). 15 - 6, pp. 14241 -60. | ![]() |
Optimization of a Biometric System Based on Acoustic Images. | Alberto Izquierdo Fuente; Juan Jose Villacorta Calvo; Lara Del Val Puente; Mariano Raboso Mateos. | 2014 | 1537-744X | The Scientific World Journal. 2014, pp. 1 - 13. Hindawi Publishing Corporation | ![]() |
Design of task scheduling process for a multifunction radar. | Maria Isabel Jiménez; Lara Del Val; Alberto Izquierdo; Juan Jose Villacorta; Mariano Raboso. | 2012 | IET Radar, Sonar & Navigation. 6 - 5, pp. 341 - 347. IET, 01/06/2012. | ![]() |
|
Optimisation of sensor positions in random linear arrays based on statistical relations between geometry and performance. | Lara Del Val Puente; Alberto Izquierdo Fuente; Juan jose Villacorta Calvo. | 2012 | Applied Acoustics. 73 -1, pp. 78 - 82. 01/01/2012. | ![]() |
|
A configurable Sensor Network applied to Ambient Assisted Living. Sensors. | Juan jose villacorta calvo; lara del val puente; Alberto Izquierdo Fuente. | 2011 | 10724 - 10737 | Sensors. 11 - 11, pp. 01/11/2011. | ![]() |
Performance Evaluation of a Biometric System Based on Acoustic Images. | Alberto Izquierdo Fuente; Lara Del Val Puente; juan jose villacorta calvo. | 2011 | 9499 - 9519 | Sensors. 11 - 10, pp. 02/10/2011. | ![]() |
[:]