Operation of an interactive vibration monitoring system ad-hoc designed for tracking historic façades during conservation works | Antolín Lorenzana, Juan José Villacorta, Roberto D. Martínez, Mariano Cacho, Alberto Izquierdo | 2024 | DinEst 2024 | |
Physical properties tracking of a laboratory-scaled two-storey building model | Álvaro Magdaleno, Álvaro Iglesias-Pordomingo, Lara del Val, Emiliano Pereira, Antolín Lorenzana | 2024 | DinEst 2024 | |
Innovación acústica en la protección de patrimonio de madera: detección de larvas de Hylotrupes bajulus L. con tecnología MEMS | Roberto D. Martínez, Alberto Izquierdo, Juan José Villacorta, Lara del Val, Milagros Casado, Patricia Vallelado-Cordobés, Luis-Alfonso Basterrra | 2024 | CIMAD 2024 | |
Respuesta dinámica de la pasarela de madera de 270m sobre el río Guadalhorce | Álvaro Magdaleno González, Julio Vivas Padilla, Juan José Villacorta Calvo, Álvaro Iglesias Pordomingo, Guillermo Fernández Ordóñez, Antolín Lorenzana Ibán | 2024 | CIMAD 2024 | |
Construcción y comportamiento de un prototipo de estructura de madera a escala 1/2 sometido a diferentes pruebas de carga normalizadas | Patricia Vallelado-Cordobés, Roberto D. Martínez, José Antonio Balmori, Álvaro Iglesias Pordomingo, Álvaro Magdaleno González, Antolín Lorenzana, Lara del Val Puente, Juan José Villacorta Calvo, Alberto Izquierdo Fuente, Luis-Alfonso Basterra | 2024 | CIMAD 2024 | |
Diviértete y Aprende a Escapar del Ruido | Lena Benito-Sendin Plaar, Lara del Val Puente, Ana Isabel Tarrero Fernández | 2023 | Tecniacústica 2023 | |
Diagnóstico, restauración y pruebas finales en la estructura de madera de un edificio urbano tradicional | Gamaliel López, Roberto D. Martínez, José A. Balmori, Milagros Casado, Antolín Lorenzana, Álvaro Magdaleno, Alberto Izquierdo, Juan J. Villacorta, Lara del Val, Álvaro Moral | 2022 | XII Congreso Internacional de Patrimonio Cultural (AR&PA 2022) | |
Plataforma acústica de bajo coste basada en arrays de micrófonos MEMS para la detección y localización de blancos | Alberto Izquierdo Fuente, Juan José Villacorta Calvo, Lara del Val Puente, Pablo Alloza | 2022 | IX Congreso Nacional de I+D en Defensa y Seguridad (DESEI+D 2022) | |
Diagnosis and Proposal for the Restoration of a Timber-framed Building and its Results applying Static and Dynamic Tests | Luis-Alfonso Basterra, Gamaliel López, Roberto D. Martínez, José-Antonio Balmori,
Antolín Lorenzana, Álvaro Magdaleno, Alberto Izquierdo, Juan J. Villacorta, Lara del Val, Luis Acuña, Milagros Casado | 2022 | 6th International Conference on Structural Health Assessments of Timber Structures (SHATIS 22) | |
New Low-cost Sensor for Timber Structural Health Monitoring | Juan J. Villarcorta, Gamaliel López, Roberto D. Martínez, Antolín Lorenzana, Alberto
Izquierdo, José‐Antonio Balmori, Lara del Val, Álvaro Magdaleno, Luis Acuña,
Milagros Casado, Luis‐Alfonso Basterra | 2022 | 6th International Conference on Structural Health Assessments of Timber Structures (SHATIS 22) | |
Low-cost active/passive system for acoustic imaging based on large arrays of MEMS microphones | Juan J. Villacorta, Alberto Izquierdo, Lara del Val | 2022 | XII Congreso Iberoamericano de Acústica (FIA 2020/22) | |
Acoustic echo modeling of people in acoustic arrays using LIDAR | Alberto Izquierdo, Lara del Val, Juan J. Villacorta, Sergio Canseco | 2022 | Internoise 2022 | |
Parameter extraction of 3D acoustic images using a nonlinear optimization technique | Lara del Val, Alberto
Izquierdo, Juan J. Villacorta, Andrés
Martín | 2022 | Internoise 2022 | |
Pedestrian Detection using an Active MEMS Microphone associated to an Autonomous Emergency Braking System | Lara del Val Puente, Alberto Izquierdo Fuente,
Juan José Villacorta Calvo | 2022 | 28th International Congress on Sound and Vibration (ICSV28) | |
Engine-noise Cancellation Techniques applied in Vehicle-mounted Acoustic Arrays with Beamforming Techniques | Pablo Alloza, Alberto Izquierdo, Juan J. Villacorta, Lara del Val | 2022 | 28th International Congress on Sound and Vibration (ICSV28) | |
Scalable and low-cost MEMS-based Structural Health Monitoring System | Izquierdo, Alberto; Villacorta, Juan J.; del Val, Lara; Magdaleno, Álvaro | 2021 | 6th International Conference on Mechanical Models in Structural Engineering | |
Spatial and frequency characterization of the noise generated by the propellers of Unmanned Aerial Vehicles (UAV) in acoustic localization tasks | Lara del Val, Alberto Izquierdo, Juan J. Villacorta | 2020 | Internoise 2020 | |
Modal identification of structures during static load testing: Interaction effects | Antolin Lorenzana, Alvaro Magdaleno, Tomislav Jarak, Roberto Martinez, Antonio Balmori, Luis-Alfonso Basterra, Lara del Val, Juan J. Villacorta, Alberto Izquierdo | 2020 | XI International Conference on Structural Dynamics (Eurodyn 2020) | |
A failure detection methodology using new features of acoustic images of a fan matrix | Lara del Val, Alberto Izquierdo, Juan J. Villacorta, Marta Herráez | 2019 | Internoise 2019 | |
AmemoMe: Diseño e implementación de un sistema de medida basado en acelerómetros MEMS para el análisis de los modos de vibración de una estructura de madera | J.J. Villacorta-Calvo, Alberto Izquierdo-Fuente, Lara del Val-Puente, Luis Suarez, Roberto Martínez, Leandro Morillas, Luis-Alfonso Basterra | 2019 | Lignomad 2019 | |
Detección y Localización de larvas de cerambícidos mediante un array de micrófónos MEMS | Roberto Martínez, José-A. Balmori, David Escolano, Alberto Izquierdo-Fuente, Juan-José Villacorta-Calvo, Luis-Alfonso Basterra | 2019 | Lignomad 2019 | |
Analysis of a maxima position estimator on acoustic images of a fan matrix for failure detection | Lara del Val, Alberto Izquierdo, Juan J. Villacorta, Luis Suárez, Marta Herráez | 2018 | Euronoise 2018 | |
Fault Detection Methodology for a Fan Matrix based on SVM Classification of Acoustic Images | Lara del Val, Alberto Izquierdo, Juan J. Villacorta, Marta Herráez, Luis Suárez | 2018 | International Conference on Condition Moonitoring of Machinery in Non-stationary Operations (CMMNO 2018) | |
Estudio del índice alternativo Rimpact para aislamiento a ruido de impacto | Cordero, Silvia; del Val, Lara; Machimbarrena, María; Herráez, Marta; Johansson, Reine | 2018 | FIA 2018
XI Congreso Iberoamericano de Acústica; X Congreso Ibérico de Acústica; 49º Congreso Español de Acústica -TecnAcustica’18 | |
Analysis of the feasibility of an array of MEMS microphones to machinery condition monitoring or fault diagnosis | Lara del Val, Alberto Izquierdo, Juan J. Villacorta, Luis Suárez, Marta Herráez | 2017 | Acoustics'17 | |
Characterization of a virtual array based on MEMS microphones for the analysis of acoustic sources | Alberto Izquierdo, Juan J. Villacorta, Lara del Val, Luis Suárez | 2017 | Acoustics'17 | |
Could an array of MEMS microphones be used to monitor machinery condition or diagnose failures? | Lara del Val, Marta Herráez, Alberto Izquierdo, Juan J. Villacorta, Luis Suárez | 2017 | 24th International Congress on Sound and Vibration (ICSV24) | |
Acoustic sources analysis using a virtual array based on MEMS microphones | Alberto Izquierdo, Juan J. Villacorta, Lara del Val, Luis Suárez, David Suárez | 2017 | 24th International Congress on Sound and Vibration (ICSV24) | |
Translation of existing impact sound insulation descriptors into new proposed ones, based on a large set of in situ measurements | Maria Machimbarrena, Lara del Val, Carolina Rodrigues A. Monteiro, Marta
Herráez, Reine Johansson | 2016 | 22nd International Congress on Acoustics (ICA) | |